SUMMERVILLE's
FAVORITE COUNTRY CLUB A drive straight up I-26 to Summerville from historic Charleston ... a 3-wood 18-hole Bermuda Grass course with water in play. Built in 1917. Weekday green fees for non-members are $10.50 for 18 holes and $10.50 for 9 holes during peak season. Weekend green fees for non-members are $15.75 for 18 holes and $10.50 for 9 holes during peak season. |

General Information
Dress Code - No denim, collared shirt and bermuda shorts required.
Guest Policy - Open
Season - Open all year
Tee Times
Accepted 7 days in advance. - Call after 6:30 AM
Reminisce Restaurant up the road
| Hole | Par | Yardage | Hole | Par | Yardage |
| 1 | 5 | 457 | 10 | 4 | 411 |
| 2 | 3 | 182 | 11 | 5 | 515 |
| 3 | 4 | 362 | 12 | 5 | 519 |
| 4 | 4 | 288 | 13 | 3 | 176 |
| 5 | 4 | 354 | 14 | 4 | 341 |
| 6 | 3 | 182 | 15 | 3 | 212 |
| 7 | 4 | 339 | 16 | 4 | 312 |
| 8 | 4 | 332 | 17 | 3 | 187 |
| 9 | 5 | 488 | 18 | 4 | 344 |
| Out | 36 | 2,984 | In | 35 | 3,017 |
| Total | 71 | 6,001 |
Miler Country Club
| Architect | Kemp & Ricciboni | |
| Yardage/Slope/Ratings | Championship | 6,001 / 68.8 / 114 |
| Regular | 5,827 / 68.2 / 114 | |
| Ladies | 5,400 / 68.9 / 110 | |
| Course Terrain | Flat, open | |
| Soil Conditions | Sandy, clay, loam | |
| Primary Grasses | Greens | 419 Bermuda |
| Tees | 328 Bermuda | |
| Fairways | Over seeded in winter-Rye | |
| Average Green Size | 4,500 sq ft | |
| Average Tee Size | 1,100 sq ft | |
| Acres of Fairway | 38 | |
| Acres of Rough | 90 (old tea farm) | |
| Sand Bunkers | 34 | |
| Water Hazards | 6 spring fed ponds | |
| Stimpmeter Rating for Member Play (Average year round) | 8 ft | |
| Green Construction Soil Mix | Sand, organic sand mix | |
| Irrigation System | Rainbird (tee to green) | |
| Greens | Automatic | |
| Tees | Automatic | |
| Fairways | Automatic | |
| Source of Water | Spring | |
| Cut for Member Play | (Average year round) | |
| Fairway Cut | 1/2 inch | |
| Rough Cut | 1-1/4 inches | |
| Green Cut | 3/16 inch | |
| Deer | Turtle | Seagull |
| Crow | Rabbits | Quail |
| Dove | Alligators | Red-tailed Hawk |
| Woodpeckers | Hooting Owls | Fox |
| Geese | Ducks | Raccoons |
| Otters | Bass | Catfish |
| Brim | ||
Adult Tennis Programs
USTA Play Tennis America Level One - BeginnerClinics focus on stroke development, positioning and strategy essential to learning and improving your tennis game. A great introduction to the "Sport of a Lifetime" and a grand way to meet new tennis friends.
USTA Play Tennis America Level Two - Intermediate
USTA League Group Lessons - 2.5, 3.0, 3.5, 4.0 etc.Program will be tailored for individual team with emphasis on strategy and instruction essential to continued team success. Get ready for the season!!!
Adult Tennis WorkshopThis workshop helps players concentrate on particular areas of their game.
Junior Tennis ProgramsUSTA Junior Development Program - BeginnerProgram stresses correct racquet-ball relationship, stroke production, consistence and footwork. Great way to introduce child to tennis and an easy way to meet new friends.
USTA Junior Development Program - AdvancedProgram emphasizes stroke development, training and conditioning for the serious tournament player with an emphasis on continuous improvement. Players will be given match play, and strategy essential to attaining a state ranking.
NOTE
|
For more information, call for tennis.
Return to Summerville Mall
![]() This South Carolina Network site is owned by South Carolina Network . Want to join the South Carolina Network? |
|---|
| [ Skip Prev] [ Prev] [ Next] [ Skip Next] [ Random] [ Next 5] [ List Sites] |
|