SUMMERVILLE'S
FAVORITE COUNTRY CLUB
|

General Information
Dress Code - No denim, collared shirt and bermuda shorts required.
Guest Policy - Open
Season - Open all year
Tee Times
Accepted 7 days in advance. - Call after 6:30 AM
Miler Country Club
| Architect | Kemp & Ricciboni | |
| Yardage/Slope/Ratings | Championship | 6,001 / 68.8 / 114 |
| Regular | 5,827 / 68.2 / 114 | |
| Ladies | 5,400 / 68.9 / 110 | |
| Course Terrain | Flat, open | |
| Soil Conditions | Sandy, clay, loam | |
| Primary Grasses | Greens | Champion Dwarf Bermuda |
| Tees | 328 Bermuda | |
| Fairways | ||
| Average Green Size | 4,500 sq ft | |
| Average Tee Size | 1,100 sq ft | |
| Acres of Fairway | 38 | |
| Acres of Rough | 90 (old tea farm) | |
| Sand Bunkers | 34 | |
| Water Hazards | 6 spring fed ponds | |
| Stimpmeter Rating for Member Play (Average year round) | 8 ft | |
| Green Construction Soil Mix | Sand, organic sand mix | |
| Irrigation System | Rainbird (tee to green) | |
| Greens | Automatic | |
| Tees | Automatic | |
| Fairways | Automatic | |
| Source of Water | Spring | |
| Cut for Member Play | (Average year round) | |
| Fairway Cut | 1/2 inch | |
| Rough Cut | 1-1/4 inches | |
| Green Cut | 3/16 inch | |
| Deer | Turtle | Seagull |
| Crow | Rabbits | Quail |
| Dove | Alligators | Red-tailed Hawk |
| Woodpeckers | Hooting Owls | Fox |
| Geese | Ducks | Raccoons |
| Otters | Bass | Catfish |
| Brim | ||
|
|
For more information, call for tennis.
Return to Summerville Mall
![]() This South Carolina Network site is owned by South Carolina Network . Want to join the South Carolina Network? |
|---|
| [ Skip Prev] [ Prev] [ Next] [ Skip Next] [ Random] [ Next 5] [ List Sites] |
|